Welcome to Friends Premier League 2024
Meet the players | Scorecard
Team Details
Player | Group | Stage | Trophy | Alias |
---|---|---|---|---|
Manish | Group A | Quarters | Flash | |
Rahul | Group A | Quarters | SpinGuru | |
Mithilesh | Group B | Quarters | Smasher | |
Vishal | Group B | Quarters | FlyingDIsc | |
Bhaskar | Group C | Quarters | Maverick | |
Ashok | Group C | Quarters | Pacer | |
Sameer | Group D | Quarters | RingMaster | |
Mani | Group D | Quarters | Hidden Dragon | |
Shil | Group E | Quarters | Placer | |
Sekhar | Group E | Quarters | Volcano | |
Viswas | Group F | Quarters | Powershot | |
Vijay | Group F | Quarters | Marshal |
Match Scorecard
Â
Â
Â